Search

NAAC

User Rating: 4 / 5

Star ActiveStar ActiveStar ActiveStar ActiveStar Inactive
 

NAAC

 

DVV Clarifications

Extended Profile Deviations

1.1 2.4 4.2
1.2 2.5 4.3
1.3 3.1 4.4
2.1 3.2 4.5
2.2 3.3 4.6
2.3 3.4 4.7

 

 

Metrics Level Deviations

Criterion-1

1.1.2 1.2.2 1.4.1
1.1.3 1.3.2 1.4.2
1.1.4 1.3.4  
1.2.1  

 

Criterion-2

2.1.1 2.3.3 2.4.6
2.1.2 2.3.5 2.5.2
2.1.3 2.4.1 2.5.4
2.2.2 2.4.2 2.6.3
2.2.3 2.4.4  
2.2.4 2.4.5  

 

Criterion-3

3.1.2 3.3.3 3.4.10
3.1.3 3.3.4 3.5.2
3.1.4 3.3.5 3.6.2
3.1.5 3.4.1 3.6.3
3.1.6 3.4.2 3.6.4
3.2.1 3.4.4 3.7.1
3.2.2 3.4.5 3.7.2
3.2.3 3.4.6  
3.3.2 3.4.7  

 

Criterion-4

4.1.4 4.2.3 4.3.4
4.1.5 4.2.4 4.3.5
4.1.6 4.3.1 4.3.6
4.2.2 4.3.3 4.4.1

 

Criterion-5

5.1.1 5.1.9 5.2.5
5.1.2 5.2.1 5.3.1
5.1.3 5.2.2 5.3.3
5.1.4 5.2.3 5.4.2
5.1.8 5.2.4  

 

Criterion-6

6.2.3 6.3.4 6.5.2
6.3.2 6.4.2  
6.3.3 6.4.3  

 

Criterion-7

7.1.2 7.1.5 7.1.10
7.1.4 7.1.7